Mandatory Disclosure Details | SARAS 6.0
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| S.N. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730984 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11431 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GUDHA ROAD, NEAR MUKURPURA CROSSING, NANGWAS, BANDIKUI, 303313 |
| 5 | PRINCIPAL NAME | GAURAV KHANNA |
| 6 | PRINCIPAL QUALIFICATION | MBA, MCOM, B.Ed |
| 7 | SCHOOL EMAIL ID | dpssbandikui@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8955924288 |
B : DOCUMENTS AND INFORMATION :
| S.N. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE :
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECREATARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| S.N. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| S.N. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | GAURAV KHANNA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | |||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Deepak Kumar Saini, D.ED.SP.EDU. (HI) | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |||||||||
RESULT CLASS : X
| S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 41 | 41 | 100 | – |
RESULT CLASS : XII
| S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | – | – | – | – | – |
E : SCHOOL INFRASTRUCTURE :
| S.N. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8700 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS :
| S.N. | TEACHER NAME | DESIGNATION | QUALIFICATION | PROFESSIONAL QUALIFICATION |
| 1 | ADITI SHARMA | OTHER | MA | M.A. |
| 2 | PINKY | OTHER | BA | B.A. |
| 3 | SANTOSH SHARMA | PTI | BA | B.Ped |
| 4 | SUSHILA MEENA | TGT | MA | BSTC NTT CTET REET |
| 5 | NISHA SHARMA | PRT | MA | MA |
| 6 | Kalpana Sharma | PRT | MA | D.EL.ED. |
| 7 | Priti Jangid | PRT | B.A. | B.Ed |
| 8 | Priyanka Rathore | WELLNEES TEACHER | MA | M.Ed |
| 9 | DEEPAK KUMAR SAINI | SPECIAL EDUCATOR | M.Com | D.ED.SP.EDU. (HI) |
| 10 | LAXMI SHARMA | PGT | B.Ed. | M.Phil. |
| 11 | Saurabh | PGT | M.A. | B.Ed |
| 12 | DEEPAK KUMAR NAGAR | TGT | M.Sc | B.Ed |
| 13 | DEEPAK KUMAR | PGT | B.Tech. | B.Tech. |
| 14 | VANSHIKA VIJAYVERGIYA | PRT | B.Sc. | B.ED |
| 15 | NEETU SHARMA | PRT | M.A. | BSTC |
| 16 | MANJU | PGT | M.Com | B.Ed |
| 17 | TEENA MALAKAR | PGT | M.Com | B.Ed |
| 18 | HEMLATA SINGH BAGHEL | PRT | B.A | B.Ed |
| 19 | ABHISHEK SHARMA | PGT | M.Sc | B.Ed |
| 20 | POOJA TANWAR | NTT | M.A. | B.Ed |
| 21 | ISHA KUMARI | PGT | M.Sc | B.Ed |
| 22 | NITIN KUMAR SAINI | PGT | M.Sc | B.Ed |
| 23 | SAURABH KHANDELWAL | PGT | B.ED | B.ED |
| 24 | Prateek Shrivastava | PET | M.P.Ed | M.P.Ed |
| 25 | Rohit Kumar | TGT | M.Tech | B.Ed. |
| 26 | Ms. Anita Singh | OTHER | M.A. | M.A. in Fine Art |
| 27 | Ms. Anjana Sharma | PRT | M.A. | B.Ed. |
| 28 | Mr. Vikarm Singh | OTHER | M.Lib | M.Lib |
| 29 | Ms. Beena Kanwar | PRT | M.A. | B.Ed. |
| 30 | Ms. Rashmi Singh | PRT | M.A. | B.Ed. |
| 31 | Ms. Shivani Shrivastava | PRT | M.Com. | D.EI.Ed. |
| 32 | Ankita Khanna | VICE PRINCIPAL | M.A. | B.Ed. |
| 33 | Gaurav Khanna | PRINCIPAL | M.Com. MBA | B.Ed. |
| 34 | Madhusree Sharma | PGT | M.A. | B.Ed. |
| 35 | Reshma Begam | PRT | Post Graduation | B.Ed |
| 36 | Mr Shombeer Singh | TGT | Graduation | Persuing B.Ed. |
| 37 | Olisha | PRT | Graduation | B.Ed |
| 38 | Ms Anju Sharma | TGT | Post Graduation | B.Ed |
| 39 | ||||
| 40 | ||||
https://saras.cbse.gov.in/SARAS/MandatoryDisclosure/Details