MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S.N. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Delhi Public School |
2 | AFFILIATION NO | 1730984 |
3 | SCHOOL CODE | 11431 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gudha Road, Near Mukuirpura Crossing, Bandikui, District Dausa (Rajasthan) 303313 |
5 | PRINCIPAL NAME AND QUALIFICATION |
Gaurav Khanna (M.B.A., M.COM, B.Ed, B.Com., Financial Accounting and Analyst) |
6 | SCHOOL EMAIL ID | dpssbandikui@gmail.com |
7 | CONTACT DETAILS (Landline/Mobile) |
01420-294358 |
DOCUMENTS AND INFORMATION
S.N. | DOCUMENT TYPE | UPLOADED DOCS |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
Click here |
2 | SOCIETY CERTIFICATE | Click here |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click here |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL |
Click here |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click here |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click here |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL |
Click here |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Click here |
S.NO. | INFORMATION | REFERENCE |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
As Listed Below |
CLASS X RESULTS
S.NO. | YEAR | NO. OF REGISTERD STUDENTS | NO OF STUDENTS PASSED | PASS % |
1 | 2021-2022 | 21 | 21 | 100 % |
2 | 2022-2023 | 9 | 9 | 100 % |
3 | 2023-2024 | 34 | 34 | 100 % |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 30 |
PGT | 7 | |
TGT | 6 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
INFRASTRUCTURE OF SCHOOL
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8700 |
2 | NO AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 29 56 SQ MTR each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
07 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRL’S TOILETS | 13 |
6 | NO. OF BOY’S TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here |