Mandatory Public Disclosure
Mandatory Disclosure Details | SARAS 6.0
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| S.N. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730984 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11431 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GUDHA ROAD, NEAR MUKURPURA CROSSING, NANGWAS, BANDIKUI, 303313 |
| 5 | PRINCIPAL NAME | Dr. ANANT SHARMA |
| 6 | PRINCIPAL QUALIFICATION | PhD, NET, MSc, MBA, MCom, MA English, B.Ed.,CTET |
| 7 | SCHOOL EMAIL ID | dpssbandikui@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8955924288, 7690900369 |
B : DOCUMENTS AND INFORMATION :
| S.N. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECREATARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. C : RESULT AND ACADEMICS :
| S.N. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click Here |
| 5 | SCHOOL WELLNESS COMMITTEE | |
| 6 | SCHOOL TRANSPORT COMMITTEE | |
| 7 | SCHOOL SAFETY & DISASTER MANAGEMENT COMMITTEE | |
| 8 | SCHOOL DISCIPLINE COMMITTEE | |
| 9 | PURCHASE AND PROCUREMENT COMMITTEE | |
| 10 | POCSO COMMITTEE | |
| 11 | GRIEVANCE REDRESSAL COMMITTEE | |
| 12 | EXAMINATION COMMMITTEE | |
| 13 | COUNSELLING & CAREER GUIDANCE COMMITTEE | |
| 14 | ANTI-BULLYING COMMITTEE | |
| 15 | ACADEMIC & CURRICULAM COMMITTEE | |
| 16 | SEXUAL HARASSMENT COMMITTEE | |
| 17 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| S.N. | INFORMATION | DETAILS | ||||||||||
| 1 | PRINCIPAL | Dr. ANANT SHARMA | ||||||||||
| 2 |
|
|||||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Deepak Kumar Saini | ||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Akshay Pareek & Mrs. Deepa Jain | ||||||||||
RESULT CLASS : X
| S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 41 | 41 | 100 | – |
| 2 | 2025 | 23 | 23 | 100 | – |
RESULT CLASS : XII
| S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 31 | 29 | 93.54 | – |
E : SCHOOL INFRASTRUCTURE :
| S.N. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8700 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 54 Sq MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 84 Sq MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://saras.cbse.gov.in/SARAS/MandatoryDisclosure/Details