Mandatory Public Disclosure (SARAS 6.0)
A : GENERAL INFORMATION
| S.N. |
INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1730984 |
| 3 | SCHOOL CODE | 11431 |
| 4 | COMPLETE ADDRESS | GUDHA ROAD, NEAR MUKURPURA CROSSING, NANGWAS, BANDIKUI, 303313 |
| 5 | PRINCIPAL NAME | ANANT SHARMA |
| 6 | PRINCIPAL QUALIFICATION | – |
| 7 | SCHOOL EMAIL ID | dpsbandikui@gmail.com |
| 8 | CONTACT DETAILS | 8955924288 |
D : STAFF (TEACHING)
| S.N. |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL | GAURAV KHANNA |
| 2 | TOTAL NO. OF TEACHERS | 39 (PGT: 10, TGT: 5, PRT: 12) |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
RESULT CLASS: X
| YEAR |
REGISTERED |
PASSED |
PASS % |
| 2024 |
41 |
41 |
100% |
E : SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA (SQ MTR) | 8700 |
| NO. AND SIZE OF CLASS ROOMS | 32 & 54 Sq MTR |
| COMPUTER LABS/LABORATORIES | 7 & 84 Sq MTR |
| INTERNET FACILITY | YES |
Note: This data is provided as per the Mandatory Public Disclosure requirements for CBSE affiliation. [cite: 3, 30]